Check exceptions for specific dates.
| Day | Date | Start Time | End Time | Notes | |
|---|---|---|---|---|---|
| Sunday | 5/10 | Closed | Semester break | ||
| Monday | 5/25 | Closed | Memorial Day | ||
| Friday | 6/19 | Closed | Juneteenth | ||
| Friday | 7/3 | Closed | 4th of July weekend | ||
| Sunday | 8/9 | Closed | Semester break | ||
| Sunday | 8/16 | Closed | Semester break | ||
| Sunday | 8/23 | Closed | Semester break | ||
| Friday | 8/38 | Closed | Staff workshop day | ||
| Sunday | 8/30 | Closed | Semester break | ||
Hours are subject to change.